Indemnities, expense allowance and salaries of Members of the Yukon Legislative Assembly.
Resources
Yukon indemnities, expense allowance and salaries
| April 1, 2022 - March 31, 2023 |
April 1, 2023 - March 31, 2024 |
April 1, 2024 - March 31, 2025 |
April 1, 2025 - March 31, 2026 |
April 1, 2026 - March 31, 2027 |
|
| Indemnities | $83,855 | $88,215 | $93,067 | $96,045 | $98,254 |
| Expense Allowance (taxable) |
$20,958 | $22,048 | $23,261 | $24,005 | $24,557 |
| Salaries | |||||
| (a) Ministers | $45,153 | $47,501 | $50,114 | $51,718 | $52,908 |
| (b) Premier | $67,674 | $71,193 | $75,109 | $77,512 | $79,295 |
| (c) Leader of the Opposition | $44,153 | $47,501 | $50,114 | $51,718 | $52,908 |
| (d) Leader of the Third Party | $22,428 | $23,595 | $24,893 | $25,690 | $26,281 |
| (e) Speaker | $41,939 | $44,119 | $46,546 | $48,035 | $49,140 |
| (f) Deputy Speaker | $16,750 | $17,620 | $18,589 | $19,184 | $19,625 |
To obtain total income: add the indemnity, expense allowance, and salary.