Indemnities, expense allowance and salaries of Members of the Yukon Legislative Assembly.
Resources
Yukon indemnities, expense allowance and salaries
April 1, 2020 - March 31, 2021 |
April 1, 2021 - March 31, 2022 |
April 1, 2022 - March 31, 2023 |
April 1, 2023 - March 31, 2024 |
|
Indemnities | $81,076 | $82,130 | $83,855 | $88,215 |
Expense Allowance |
$20,264 | $20,527 | $20,958 | $22,048 |
Salaries | ||||
(a) Ministers | $43,656 | $44,224 | $45,153 | $47,501 |
(b) Premier | $65,431 | $66,282 | $67,674 | $71,193 |
(c) Leader of the Opposition | $43,656 | $44,224 | $44,153 | $47,501 |
(d) Leader of the Third Party | $21,685 | $21,967 | $22,428 | $23,595 |
(e) Speaker | $40,549 | $41,076 | $41,939 | $44,119 |
(f) Deputy Speaker | $16,194 | $16,405 | $16,750 | $17,620 |
To obtain total income: add the indemnity, expense allowance, and salary.