Indemnities, expense allowance and salaries of Members of the Yukon Legislative Assembly.
Resources
Yukon indemnities, expense allowance and salaries
April 1, 2019 - March 31, 2020 |
April 1, 2020 - March 31, 2021 |
April 1, 2021 - March 31, 2022 |
April 1, 2022 - March 31, 2023 |
|
Indemnities | $79,408 | $81,076 | $82,130 | $83,855 |
Expense Allowance |
$19,847 | $20,264 | $20,527 | $20,958 |
Salaries | ||||
(a) Ministers | $42,758 | $43,656 | $44,224 | $45,153 |
(b) Premier | $64,085 | $65,431 | $66,282 | $67,674 |
(c) Leader of the Opposition | $42,758 | $43,656 | $44,224 | $45,153 |
(d) Leader of the Third Party | $21,239 | $21,685 | $21,967 | $22,428 |
(e) Speaker | $39,715 | $40,549 | $41,076 | $41,939 |
(f) Deputy Speaker | $15,861 | $16,194 | $16,405 | $16,750 |
To obtain total income: add the indemnity, expense allowance, and salary.