Indemnities, expense allowance and salaries of Members of the Yukon Legislative Assembly.
Resources
Yukon indemnities, expense allowance and salaries
January 1, 2019 - March 31, 2019 |
April 1, 2019 - March 31, 2020 |
April 1, 2020 - March 31, 2021 |
April 1, 2021 - March 31, 2021 |
|
Indemnities | $77,927 | $79,408 | $81,076 | $82,130 |
Expense Allowance |
$19,477 | $19,847 | $20,264 | $20,527 |
Salaries | ||||
(a) Ministers | $41,961 | $42,758 | $43,656 | $44,224 |
(b) Premier | $17,983 | $64,085 | $65,431 | $66,282 |
(c) Leader of the Opposition | $41,961 | $42,758 | $43,656 | $44,224 |
(d) Leader of the Third Party | $17,983 | $21,239 | $21,685 | $21,967 |
(e) Speaker | $29,973 | $39,715 | $40,549 | $41,076 |
(f) Deputy Speaker | $11,989 | $15,861 | $16,194 | $16,405 |
To obtain total income: add the indemnity, expense allowance, and salary.