Indemnities, expense allowance and salaries of Members of the Yukon Legislative Assembly.
Resources
Yukon indemnities, expense allowance and salaries
April 1, 2021 - March 31, 2022 |
April 1, 2022 - March 31, 2023 |
April 1, 2023 - March 31, 2024 |
April 1, 2024 - March 31, 2025 |
|
Indemnities | $82,130 | $83,855 | $88,215 | $93,067 |
Expense Allowance |
$20,527 | $20,958 | $22,048 | $23,261 |
Salaries | ||||
(a) Ministers | $44,224 | $45,153 | $47,501 | $50,114 |
(b) Premier | $66,282 | $67,674 | $71,193 | $75,109 |
(c) Leader of the Opposition | $44,224 | $44,153 | $47,501 | $50,114 |
(d) Leader of the Third Party | $21,967 | $22,428 | $23,595 | $24,893 |
(e) Speaker | $41,076 | $41,939 | $44,119 | $46,546 |
(f) Deputy Speaker | $16,405 | $16,750 | $17,620 | $18,589 |
To obtain total income: add the indemnity, expense allowance, and salary.